2026 Toyota Highlander Price & Trim Breakdown in North Hollywood, CA
2026 Toyota Highlander Price & Trim Breakdown in North Hollywood, CA
The 2026 Toyota Highlander comes in seven trims: four gas (XLE, XSE, Limited and Platinum) and three hybrid (Hybrid XLE, Hybrid Limited and Hybrid Platinum). For 2026, Toyota dropped the LE trim and made all-wheel drive standard across the lineup, so the XLE is now the starting trim. This guide breaks down 2026 Highlander trims and TSRP pricing, features by trim, gas and hybrid powertrains, and seating for North Hollywood shoppers.
- 7 trims: 4 gas and 3 hybrid
- All-wheel drive standard on every trim
- Seating for up to 8 passengers
- Toyota Safety Sense 2.5+ standard
2026 Highlander Trims and TSRP Pricing
Each hybrid trim's TSRP is $1,750 higher than the gas trim at the same level. The XSE is gas only. Prices below are starting TSRP by trim. See what is on our lot now in the 2026 Highlander inventory.
| Trim | Powertrain | Starting TSRP* | Key upgrades |
|---|---|---|---|
| XLE | Gas, AWD | $47,865 TSRP* | SofTex-trimmed seats, heated front seats, hands-free power liftgate |
| Hybrid XLE | Hybrid, AWD | $49,615 TSRP* | SofTex-trimmed seats, 8-inch touchscreen, hands-free power liftgate, hybrid power |
| XSE | Gas, AWD | $49,935 TSRP* | 20-inch black alloy wheels, sport-tuned suspension, mesh grille |
| Limited | Gas, AWD | $52,320 TSRP* | Leather-trimmed seats, 12.3-inch touchscreen, JBL audio |
| Hybrid Limited | Hybrid, AWD | $54,070 TSRP* | Leather-trimmed seats, 12.3-inch touchscreen, JBL audio, hybrid power |
| Platinum | Gas, AWD | $55,520 TSRP* | Panoramic glass roof, Head-Up Display, Panoramic View Monitor |
| Hybrid Platinum | Hybrid, AWD | $57,270 TSRP* | Panoramic glass roof, Head-Up Display, Panoramic View Monitor, heated second-row captain's chairs |
*Total Suggested Retail Price (TSRP) for new vehicles includes manufacturer and distributor options and delivery, processing, and handling fees, which are subject to change at any time. TSRP excludes taxes, title, license, dealer-installed options, accessories, fees and charges. TSRP is not the dealer advertised price. Dealer price will vary. The dealer sets the final price.
Sources: Toyota.com Highlander, Toyota USA Newsroom, Cars.com.
2026 Highlander Features by Trim
Equipment is listed by grade below. For a full walkthrough, see our 2026 Highlander features, specs and trim guide.
Gas Trims
| Grade | Interior and comfort | Technology | Exterior and wheels |
|---|---|---|---|
| XLE | SofTex-trimmed front and second-row seats, heated front seats, 10-way power driver's seat, three-zone automatic climate control | 8-inch Toyota Audio Multimedia (12.3-inch optional), wireless Apple CarPlay and Android Auto, Qi wireless charging, five USB ports | 18-inch machined-finish alloy wheels, power tilt moonroof, hands-free power liftgate |
| XSE | Black SofTex-trimmed seats, second-row captain's chairs, ambient lighting | 8-inch Toyota Audio Multimedia standard; 12.3-inch screen with 11-speaker JBL Premium Audio optional | All-black 20-inch wheels, sport-tuned suspension with rear stabilizer bar, mesh front grille, twin exhaust tip, hands-free power liftgate |
| Limited | Leather-trimmed seats, heated and ventilated front seats | 12.3-inch touchscreen, 12.3-inch digital gauge cluster, 11-speaker JBL Premium Audio | 20-inch alloy wheels, hands-free power liftgate, front and rear parking assist with automatic braking |
| Platinum | Builds on Limited; 8-way power front passenger seat | 10-inch color Head-Up Display, digital rearview mirror with HomeLink | Panoramic glass moonroof with sunshade, Panoramic View Monitor, rain-sensing wipers |
Hybrid Trims
| Grade | Interior and comfort | Technology | Exterior and wheels |
|---|---|---|---|
| Hybrid XLE | SofTex-trimmed front and second-row seats, 8-way power driver's seat | 8-inch Toyota Audio Multimedia (12.3-inch optional), wireless Apple CarPlay and Android Auto, Qi wireless charging | Hands-free power liftgate, roof rails |
| Hybrid Limited | Leather-trimmed front and second-row seats, heated and ventilated front seats, driver's seat memory | 12.3-inch touchscreen, 11-speaker JBL Premium Audio, Predictive Efficient Drive | 20-inch wheels, power-folding heated mirrors with blind spot indicators, front and rear parking assist with automatic braking |
| Hybrid Platinum | Builds on Hybrid Limited; heated second-row captain's chairs | 10-inch color Head-Up Display, digital rearview mirror with HomeLink | Panoramic glass moonroof with sunshade, Panoramic View Monitor, LED projector headlights, rain-sensing wipers |
Sources: Toyota USA Newsroom, Toyota.com Highlander.
Gas vs. Hybrid Powertrain Comparison
The gas Highlander offers stronger towing, while the hybrid offers higher EPA-estimated fuel economy.
| Spec | Gas (XLE, XSE, Limited, Platinum) | Hybrid (XLE, Limited, Platinum) |
|---|---|---|
| Engine | 2.4L turbocharged 4-cylinder with 8-speed automatic | 2.5L 4-cylinder hybrid |
| Output | 265 hp, 310 lb-ft | 243 net combined hp |
| All-wheel drive | XLE: mechanical AWD, up to 50% of torque to the rear wheels. XSE, Limited, Platinum: Dynamic Torque Vectoring AWD | Electronic On-Demand AWD with a rear electric motor |
| EPA-estimated MPG (city/highway) | 21/28, 24 combined | XLE 35/35; Limited and Platinum 35/34; 35 combined |
| Maximum towing | Up to 5,000 lbs, with Trailer Sway Control | Up to 3,500 lbs |
EPA-estimated fuel economy figures are for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.
Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner's manual and the vehicle's door-jamb label for specific capacities.
Sources: Toyota USA Newsroom, FuelEconomy.gov, Toyota.com Highlander.
Seating by Trim
| Trim | Standard second row | Bench seat | Passengers |
|---|---|---|---|
| XLE | Captain's chairs | Optional | 7 or 8 |
| Hybrid XLE | Captain's chairs | Optional | 7 or 8 |
| XSE | Captain's chairs | Not offered | 7 |
| Limited | Captain's chairs | Optional | 7 or 8 |
| Hybrid Limited | Captain's chairs | Not offered | 7 |
| Platinum | Captain's chairs | Not offered | 7 |
| Hybrid Platinum | Heated captain's chairs | Not offered | 7 |
For the full cabin details, see our 2026 Highlander interior guide. Weighing more room? See how the Highlander and Grand Highlander compare.
Sources: Toyota USA Newsroom.
2026 Toyota Highlander Trims and Pricing FAQ
Is all-wheel drive standard on every 2026 Toyota Highlander?
Yes. Toyota made all-wheel drive standard for 2026 and dropped front-wheel-drive models. Gas XLE models use mechanical AWD, gas XSE, Limited and Platinum models use Dynamic Torque Vectoring AWD, and hybrids use an electric rear motor.
How much can the 2026 Highlander tow?
Gas models tow up to 5,000 lbs and hybrid models up to 3,500 lbs when properly equipped.
Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner's manual and the vehicle's door-jamb label for specific capacities.
Which trims offer a second-row bench seat?
The gas XLE, Hybrid XLE and gas Limited offer an optional second-row bench for up to eight passengers. All other trims, including the Hybrid Limited, seat seven with captain's chairs.
Sources: Toyota USA Newsroom.
Test Drive the 2026 Toyota Highlander at North Hollywood Toyota
Compare trims in person at 4606 Lankershim Blvd, North Hollywood, CA 91602, or call our sales team at 818-369-3922. We serve drivers in Toluca Lake, Valley Village, Burbank, Studio City, Sun Valley, Valley Glen and Los Angeles.
Disclaimers
| Topic | Disclaimer |
|---|---|
| Pricing (TSRP) | Total Suggested Retail Price (TSRP) for new vehicles includes manufacturer and distributor options and delivery, processing, and handling fees, which are subject to change at any time. TSRP excludes taxes, title, license, dealer-installed options, accessories, fees and charges. TSRP is not the dealer advertised price. Dealer price will vary. The dealer sets the final price. |
| Fuel Economy | EPA-estimated fuel economy figures are for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. |
| Towing and Payload | Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner's manual and the vehicle's door-jamb label for specific capacities. |
Sources: Toyota USA Newsroom, Toyota.com Highlander, FuelEconomy.gov, Cars.com, U.S. News.