 |
 |
 |
 |
  |
 |
 |
| Interior |
| • | Improved rear-seat leg room |
| • | New center console features more ergonomic button and shift lever location |
| • | Driver’s seat with vertical adjustment |
| • | Tilt/telescopic steering wheel |
| • | Seating Capacity: 5 |
|
 |
| Performance |
| • | Hybrid Synergy Drive® |
| • | 1.8-liter 4-cylinder engine with WT-i |
| • | Hybrid system net horsepower: 134 hp |
| • | Emission rating: SULEV* (with AT-PZEV*) |
| • | Acceleration 0-60 mph: 9.8 seconds* |
|
 |
 |
| Exterior |
| • | Overall Length: 175.6 in |
| • | Overall Width: 68.7 in |
| • | Overall Height: 58.7 in |
| • | Wheelbase: 106.3 in |
| • | Ground Clearance: 5.5 in |
| • | Coefficient of drag(Cd): 0.25 |
|
 |
| Technology |
| • | Available Solar Roof |
| • | Touch Tracer |
| • | Available Pre-Collision |
| • | Available LED Headlamps |
| • | Available Bluetooth ®* Music Streaming |
 |
|
 |
 |
| Comfort & Convenience |
| • | 60/40 split rear seat |
| • | Push Button Start |
| • | Air conditioning with electric A/C compressor |
| • | Auto up/down on all windows |
| • | Instrument panel with integrated multi-information display* showing energy monitor, Hybrid System Indicator and fuel consumption history |
| • | ECO, Power and EV* drive modes |
|
 |
| Safety |
| • | Driver and front passenger advanced airbags, driver and front passenger front seat-mounted side airbags, driver’s knee airbag and front and rear seat side curtain airbags* |
| • | STAR Safety System™ |
| • | Regenerative Anti-Lock Brake System (ABS) with Brake Assist (BA)*, Electronic Brake-force Distribution (EBD), Vehicle Stability control (VSC)* and Traction Control (TRAC) |
| • | Available Pre-Collision System (PCS)* |
| • | Available Lane Keep Assist (LKA) |
| • | Active front headrests* |
|
 |
 |
* Please see your Owner’s Manual for further information. |
|
 |
 |
 |
 |
|
 |
|
Pre-order 2010 Prius Here
Fill the form below to request more info of 2010 Prius:
|
 |
|
|