 |
 |
 |
 |
  |
 |
 |
| Interior |
| • | Fabric-trimmed 6-way adjustable driver's seat with power lumbar support |
| • | Fabric-trimmed 6-way adjustable driver's seat with power lumbar support |
| • | Tilt/telescopic steering wheel with cruise control |
| • | Center-console storage box with coin, tissue, and pen holders |
| • | Seating Capacity: 8 |
|
 |
| Performance |
| • | 4.0-liter DOHC 24-valve EFI dual independent VVT-i V6 270 hp @ 5600 rpm/278 lb.-ft. @ 4400 rpm |
| • | Emission rating: Lev II |
|
 |
 |
| Exterior |
| • | Overall length: 189.9 in |
| • | Overall Width: 75.8 in |
| • | Overall Height, unloaded: 71.5 in |
| • | Wheelbase: 109.8 in |
| • | Wheelbase: 109.8 in |
|
 |
| Technology |
| • | Multi-reflector halogen headlamps with auto-off feature |
| • | Available Bluetooth® music streaming |
| • | Available Power tilt/slide moonroof with sunshade/td> |
 |
|
 |
 |
| Comfort & Convenience |
| • | 40/20/40 split-reclining and fold-flat second-row seating |
| • | Smart Key System with Push Button Start and rear window power up/down operation |
| • | Front and rear 120V AC power outlets |
| • | Multi-Information Display with time, cruise range, fuel consumption, temperature and compass |
| • | Power windows with auto up/down and jam protection in all positions |
|
 |
| Safety |
| • | Driver and front passenger TAP (thorax, abdomen, pelvis)front seat-mounted side airbags and front- and second-row (third-row airbags on models so equipped) roll-sensing side curtain airbags with cutoff switch |
| • | Star Safety System™ -- includes Vehicle Stability Control and Traction Control, Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist |
| • | Driver and front passenger active headrests |
| • | Rear clearance sonar |
|
 |
|
 |
 |
 |
 |
|
 |
|
Pre-order 2010 4Runner Here
Fill the form below to request more info of 2010 4Runner:
|
 |
|
|